dollar | euro | ||||
alış | satış | alış | satış | ||
1 | ACCESS BANK | 1.6990 | 1.7040 | 2.0519 | 2.1147 |
2 | AFB BANK | 1.6990 | 1.7035 | - | - |
3 | AG BANK | 1.6900 | 1.7050 | 2.0815 | 2.1170 |
4 | AMRAH BANK | 1.702 | 1.705 | 2.09 | 2.105 |
5 | ATA BANK | 1.7000 | 1.7040 | 2.0800 | 2.1100 |
6 | AZƏRTÜRK BANK | 1.6990 | 1.7025 | 2.0800 | 2.1100 |
7 | BEYNƏLXALQ BANK | 1.6750 | 1.7030 | 2.0415 | 2.1147 |
8 | ASB | 1.7000 | 1.7030 | 2.0700 | 2.1150 |
9 | BANK AVRASİYA | 1.7000 | 1.7030 | 2.0790 | 2.1120 |
10 | BANK of BAKU | 1.697 | 1.704 | 2.08 | 2.13 |
11 | BANK RESPUBLİKA | 1.6980 | 1.7030 | 2.0800 | 2.1070 |
12 | BANK VTB | 1.6980 | 1.7030 | 2.0780 | 2.1080 |
13 | BTB BANK | 1.699 | 1.704 | 2.084 | 2.108 |
14 | EXPRESS BANK | 1.6990 | 1.7040 | 2.0800 | 2.1070 |
15 | GÜNAY BANK | 1.7020 | 1.7045 | 2.0900 | 2.1100 |
16 | KAPİTAL BANK | 1.6970 | 1.7020 | 2.0300 | 2.1300 |
17 | MUĞAN BANK | 1.6960 | 1.7040 | 2.0510 | 2.1150 |
18 | NAXÇIVAN BANK | 1.6900 | 1.7055 | 2.0310 | 2.1105 |
19 | NBC BANK | 1.7000 | 1.7040 | 2.0820 | 2.1050 |
20 | NİKOİL BANK | 1.7000 | 1.7035 | 2.0850 | 2.1200 |
21 | PAŞA BANK | 1.6980 | 1.7025 | 2.0755 | 2.1140 |
22 | RABİTƏ BANK | 1.6960 | 1.7060 | 2.0550 | 2.1140 |
23 | UNİBANK | 1.698 | 1.7045 | 2.075 | 2.1064 |
24 | YAPIKREDİ BANK | 1.6960 | 1.7050 | 2.0310 | 2.1566 |
25 | ZİRAAT BANK | 1.6950 | 1.7040 | 2.0650 | 2.1200 |
26 | TURAN BANK | 1.7005 | 1.7025 | 2.0825 | 2.1050 |
27 | XALQ BANK | 1.6990 | 1.7030 | 2.0710 | 2.1170 |
28 | SİLK VEY BANK | 1.698 | 1.7045 | 2.075 | 2.11 |
Eləcə də bax: İstədikləri qədər dollar ala biliblər – BANKDAN AÇIQLAMA
Eləcə də bax : Azərbaycanda da dollar bahalaşa bilərmi? - EKSPERTDƏN AÇIQLAMA