Bankın adı | Dollar | Avro | |||
alış | satış | alış | satış | ||
1 | ACCESS BANK | 1.6970 | 1.7020 | 1.9188 | 1.9776 |
2 | AFB BANK | 1.6985 | 1.7020 | 1.9380 | 1.9700 |
3 | AG BANK | 1.6950 | 1.7030 | 1.9391 | 1.9785 |
4 | AMRAH BANK | 1.7005 | 1.7030 | 1.945 | 1.97 |
5 | ATA BANK | 1.6980 | 1.7020 | 1.9400 | 1.9730 |
6 | AZƏRTÜRK BANK | 1.6950 | 1.7030 | 1.9350 | 1.9800 |
7 | BEYNƏLXALQ BANK | 1.6900 | 1.7030 | 1.9090 | 1.9668 |
8 | ASB | 1.6990 | 1.7020 | 1.9350 | 1.9780 |
9 | BANK AVRASİYA | 1.6980 | 1.7030 | 1.9400 | 1.9700 |
10 | BANK of BAKU | 1.6990 | 1.7030 | 1.9300 | 1.9800 |
11 | BANK RESPUBLİKA | 1.6980 | 1.7025 | 1.9430 | 1.9700 |
12 | BANK VTB | 1.6980 | 1.7020 | 1.9430 | 1.9720 |
13 | BTB BANK | 1.6990 | 1.7030 | 1.9400 | 1.9750 |
14 | EXPRESS BANK | 1.6995 | 1.7020 | 1.9400 | 1.9680 |
15 | GÜNAY BANK | 1.7005 | 1.7030 | 1.9320 | 1.9640 |
16 | KAPİTAL BANK | 1.6970 | 1.7020 | 1.8925 | 2.0165 |
17 | MUĞAN BANK | 1.6970 | 1.7030 | 1.9235 | 1.9740 |
18 | NAXÇIVAN BANK | 1.6900 | 1.7050 | 1.8993 | 1.9874 |
19 | NBC BANK | 1.6980 | 1.7030 | 1.9400 | 1.9700 |
20 | NİKOİL BANK | 1.6980 | 1.7030 | 1.9400 | 1.9800 |
21 | PAŞA BANK | 1.6975 | 1.7020 | 1.9325 | 1.9815 |
22 | RABİTƏ BANK | 1.6950 | 1.7020 | 1.9380 | 1.9730 |
23 | UNİBANK | 1.6995 | 1.7030 | 1.9286 | 1.9670 |
24 | YAPIKREDİ BANK | 1.6950 | 1.7020 | 1.8993 | 2.0167 |
25 | ZİRAAT BANK | 1.6960 | 1.7022 | 1.9380 | 1.9780 |
26 | TURAN BANK | 1.7000 | 1.7035 | 1.9370 | 1.9590 |
27 | XALQ BANK | 1.6980 | 1.7020 | 1.9190 | 1.9830 |
28 | SİLK WAY BANK | 1.6980 | 1.7030 | 1.9400 | 1.9700 |
29 | Pakistan Milli Bank | 1.6950 | 1.7030 | - | - |
30 | Bank Melli İran | 1.6980 | 1.7020 | 1.9500 | 1.9800 |
Banklarda dollar-avro neçəyədir? - MƏZƏNNƏ, SİYAHI
14:31
10 Avq 2018
FED.az ölkə banklarında dollar və avronun saat 14.00-a olan alış-satış məzənnələrini təqdim edir.