Bankın adı | Dollar | Avro | |||
alış | satış | alış | satış | ||
1 | ACCESS BANK | 1.6970 | 1.7010 | 1.9431 | 2.0026 |
2 | AFB BANK | 1.6975 | 1.7010 | 1.9685 | 1.9975 |
3 | AG BANK | 1.6900 | 1.7040 | 1.9711 | 2.0045 |
4 | AMRAH BANK | 1.6985 | 1.701 | 1.98 | 1.995 |
5 | ATA BANK | 1.6980 | 1.7010 | 1.9680 | 1.9980 |
6 | AZƏRTÜRK BANK | 1.6950 | 1.7015 | 1.9600 | 2.0050 |
7 | BEYNƏLXALQ BANK | 1.6780 | 1.7030 | 1.9332 | 1.9917 |
8 | ASB | 1.6950 | 1.7010 | 1.9600 | 2.0030 |
9 | BANK AVRASİYA | 1.6980 | 1.7010 | 1.9650 | 2.0000 |
10 | BANK of BAKU | 1.695 | 1.701 | 1.95 | 2.01 |
11 | BANK RESPUBLİKA | 1.6970 | 1.7020 | 1.9670 | 1.9940 |
12 | BANK VTB | 1.6980 | 1.7015 | 1.9680 | 1.9970 |
13 | BTB BANK | 1.6980 | 1.7020 | 1.9640 | 2.0000 |
14 | EXPRESS BANK | 1.6980 | 1.7010 | 1.9720 | 1.9915 |
15 | GÜNAY BANK | 1.6998 | 1.7008 | 1.9720 | 1.9920 |
16 | KAPİTAL BANK | 1.6970 | 1.7020 | 1.9175 | 2.0405 |
17 | MUĞAN BANK | 1.6960 | 1.7025 | 1.9570 | 1.9965 |
18 | NAXÇIVAN BANK | 1.6900 | 1.7050 | 1.9233 | 1.9975 |
19 | NBC BANK | 1.6980 | 1.7020 | 1.9700 | 1.9910 |
20 | NİKOİL BANK | 1.6970 | 1.7015 | 1.9700 | 1.9950 |
21 | PAŞA BANK | 1.6975 | 1.7020 | 1.9615 | 2.0060 |
22 | RABİTƏ BANK | 1.6960 | 1.7025 | 1.9620 | 1.9980 |
23 | UNİBANK | 1.68 | 1.702 | 1.961 | 1.9987 |
24 | YAPIKREDİ BANK | 1.6900 | 1.7010 | 1.9233 | 2.0423 |
25 | ZİRAAT BANK | 1.6960 | 1.7022 | 1.9630 | 2.0030 |
26 | TURAN BANK | 1.6970 | 1.7010 | 1.9700 | 1.9950 |
27 | XALQ BANK | 1.6980 | 1.7020 | 1.9580 | 2.0080 |
28 | SİLK WAY BANK | 1.698 | 1.7005 | 1.965 | 1.991 |
Banklarda dollar-avro neçəyədir? - MƏZƏNNƏ, SİYAHI
14:31
20 İyul 2018
FED.az banklarda saat 14.00 olan valyuta məzənnəsinə əsasən avro və dolların alış/satış kursunu təqdim edir: